Korattur, Chennai, Tamil Nadu
GST No. 33AAEPB1694B1ZD
Call 08046047188 87% Response Rate
Product Brochure
Material | Pure Flexible Graphite Metal Inserted |
Max Temperature | 950 deg F |
Max Pressure | 2800 psi |
Creep Relaxation | 7 % |
Application | Material requiring high chemical resistance |
Shape | Ring Gasket, O-Shape |
Material |
Max T |
Max P |
Creep Rel'n |
Applications/Features |
|
(F) |
(psi) |
(%) |
|
Pure Flexible Graphite |
950 |
2100 |
5 |
Excellent chemical resistance except powerful oxidizing agents. Available laminated or homogeneous. |
Pure Flexible Graphite - Metal Inserted |
950 |
2800 |
7 |
Excellent chemical resistance except powerful oxidizing agents. Available with 316 SS Foil, Mesh or Tang Core. Available laminated or homogeneous. |
View Complete details
Product Brochure
Material | Pure Flexible Graphite Metal Inserted |
Max Temperature | 950 deg F |
Max Pressure | 2800 psi |
Creep Relaxation | 7 % |
Application | Commercial, Industrial |
Shape | Ring Gasket, O-Shape |
View Complete details
Product Brochure
Material | Pure Flexible Graphite |
Max Temperature | 950 deg F |
Max Pressure | 2100 psi |
Creep Relaxation | 5 % |
Application | Commercial, Industrial |
Shape | Ring Gasket, O-Shape |
View Complete details
Product Brochure
Material | Pure Flexible Graphite |
Max Temperature | 950 deg F |
Max Pressure | 2100 psi |
Creep Relaxation | 5 % |
Application | Commercial, Industrial |
Shape | Ring Gasket, O-Shape |
View Complete details